System Dashboard

– watching now
Period: 7 days 14 days 30 days 90 days
792
Total Dispatches
Last 30 days
26.4
Avg Dispatches/Day
Last 30 days
97.7%
Geocoding Accuracy
Specific addresses found
1.3%
Unknown Call Type Rate
Lower is better
943
Training Pairs
Accumulated corrections

đŸ‘Ĩ Audience

0
Watching Now
last 2 minutes
57
Visitors Today
57 pageviews
11
New Today
first-time visitors
46
Returning Today
been here before
4743
Total Visitors
all time

Bots and vulnerability scanners are excluded (they are ~98% of raw requests). Visitors are counted by IP, so the numbers are approximate.

📈 Daily Visitors — New vs Returning

Day Visitors New Returning
Nov. 12, 2026 57 11 46
Nov. 11, 2026 118 51 67
Nov. 10, 2026 70 9 61
Nov. 9, 2026 105 20 85
Nov. 8, 2026 127 24 103
Nov. 7, 2026 84 34 50
Nov. 6, 2026 89 15 74
Nov. 5, 2026 98 11 87
Nov. 4, 2026 143 33 110
Nov. 3, 2026 159 50 109
Nov. 2, 2026 154 52 102
Nov. 1, 2026 166 79 87
Oct. 31, 2026 115 39 76
Oct. 30, 2026 123 43 80
Oct. 29, 2026 199 107 92
Oct. 28, 2026 102 28 74
Oct. 27, 2026 129 39 90
Oct. 26, 2026 87 30 57
Oct. 25, 2026 99 15 84
Oct. 24, 2026 121 37 84
Oct. 23, 2026 169 36 133
Oct. 22, 2026 149 45 104
Oct. 21, 2026 89 9 80
Oct. 20, 2026 91 14 77
Oct. 19, 2026 110 34 76
Oct. 18, 2026 87 12 75
Oct. 17, 2026 92 23 69
Oct. 16, 2026 93 13 80
Oct. 15, 2026 94 14 80
Oct. 14, 2026 142 52 90
Oct. 13, 2026 18 0 18

📈 Daily Dispatch Volume

🕐 Dispatches by Hour of Day